SELINSGROVE SPEEDWAY

MAKING HISTORY SINCE 1946

Home

History

Track Champions

Super Mod / Super Sprints

Late Models

305 Sprints

Challenger / Limited LM

Limited Sprints 358/360

Roadrunners

Pro Stocks

Street Stock / Semi Lates

Daredevils

Thundercars

Bombers

Modified Stock Cars

Sportsman Stock Cars

Track Records

Super Sprint

Super Late Model

305 Sprint

Challenger & Limit LM

Limited Sprint

Roadrunner

Pro Stock/StStock/Semi LM

Thundercars / Daredevils

Bomber / Econo Late Model

358 Sprint / Super Mod

Super Sport / USAC EC 360

USAC Sprint/Silver Crown

Big Block/Small Block Mod

602 Mods / MODCAR

IMCA Mods

ARDC Midget / SpeedSTRs

4 Cylinder Stock & Sprint

Micro & Mini Sprints

Slingshots / Dune Buggies

Win Lists

Combined Wins

Super Mod/Sprint Car Wins

Super Late Model Wins

305 Sprint Car Wins

Challenge/Limited LM Wins

Limited Sprint Car Wins

Roadrunner Wins

Pro Stock Wins

Str Stock/Semi Late Wins

Daredevil Wins

Thundercar Wins

Bomber Wins

Modified Stock Car Wins

Sportsman Stock Car Wins

Other Classes/Series Win

Special Events

Super Sprint Events

Super Late Model Events

Limited Sprint Events

Other Stock Car Events

Other Events

Series Results

305 Sprint Cars

358/360 Sprints 1989-2000

All Star Sprints

American SprintCar Series

Empire Super Sprints

National Sprint Tour

Patriot Sprint Tour

Super Sportsman

United Racing Club

United Sprint Assoc

Unites States Auto Club

World of Outlaws LM

World of Outlaws Sprints

World Series Of Dirt

Other Stats

Past Points & Results

Wins By Date

Top 5's

Other Info

Track Facts

Promoters

Track Officials

Pace Vehicles

Ladies On The Clay

Stunt Shows/Entertainment

Halls Of Fame

Trophy Presenters

Photos & Videos

In Memoriam

Raceway Park

Contact

 
Selinsgrove Speedway
Limited Sprint Car Win List

If You Have Photos Of Any Of The Top Drivers We Are Missing Please Contact Us

KARS / 358 / 360 SPRINT CARS
1989 - 
WINS First Last
1  Pat Cannon 49 June 10, 2006 August 17, 2013
2 Blane Heimbach 41 April 6, 2002 May 1, 2021
3 Mark Smith 30 April 14, 2012 June 4, 2022
4 Chad Layton 26 April 7, 2001 June 16, 2018
5 Jason Shultz 25 July 10, 2004 July 9, 2022
* T.J. Stutts 25 March 31, 2001 August 20, 2016
7 Nate Snyder 19 May 22, 2004 June 17, 2017
8 Davie Franek 16 May 17, 2003 May 26, 2018
9 Bob Beidleman 9 April 29, 1989 July 30, 2005
10 Dave Calaman   8 June 26, 2004 May 10, 2008
* Phil Walter 8 July 9, 2005 September 11, 2010
12 Kevin Nouse 7 July 5, 2003 July 18, 2009
13 Cody Keller 6 May 26, 2012 August 11, 2018
* Ryan Kissinger 6 August 20, 2011 July 11, 2020
* Eric Tomecek 6 May 4, 2013 August 12, 2017
* Mike Walter 6 April 15, 2006 April 19, 2008
17 Brian Buckwalter 5 July 23, 2000 June 15, 2002
18 Scott Flammer 4 March 31, 2007 April 18, 2009
* Larry Kelleher 4 June 16, 2007 September 1, 2007
* Kyle Reinhardt 4 April 6, 2019 July 27, 2019
* Adrian Shaffer 4 July 6, 2002 September 14, 2002
22 Darren Eash 3 July 20, 2002 April 5, 2003
* Rick Hench 3 July 7, 2002 May 29, 2004
* Greg Leiby 3 May 6, 1995 May 31, 1998
* Derek Locke 3 September 24, 2011 April 26, 2025
* Duane Mausteller 3 April 10, 2004 July 15, 2006
* Jim Nace 3 July 21, 2001 June 29, 2002
* Kyle Purks 3 March 30, 2002 August 30, 2003
* Logan Schuchart 3 July 2, 2011 September 3, 2011
* Colby Womer 3 April 24, 2010 August 24, 2019
31 Ryan Bohlke 2 July 24, 2004 September 3, 2005
* Joey Borich 2 May 5, 2007 May 23, 2009
* Trevor Lewis 2 June 6, 2009 May 15, 2010
* Aaron Ott 2 June 7, 2014 September 27, 2014
* Randy Ruth  2 July 18, 1992 September 4, 1993
* Ryan Smith 2 October 13, 2018 June 22, 2019
* Robbie Stillwaggon 2 August 23, 2014 August 1, 2015
* Joe Whitcomb 2 June 8, 2002 June 22, 2002
* Brock Zearfoss 2 July 20, 2013 June 21, 2014
40 Kyle Bachman 1 September 10, 2005 September 10, 2005
* Josh Beard 1 May 5, 2012 May 5, 2012
* Donnie Beaver     1 August 6, 2005 August 6, 2005
* Bob Camilli 1 August 8, 2001 August 8, 2001
* Steve Cannon 1 July 5, 2008 July 5, 2008
* Adam Carberry 1 August 26, 2017 August 26, 2017
* Billy Dietrich 1 June 14, 2003 June 14, 2003
* Doug Esh 1 June 27, 1999 June 27, 1999
* Craig Eshenauer  1 April 12, 2003 April 12, 2003
*  Bobby Essick   1 April 22, 1989 April 22, 1989
* JJ Grasso 1 May 11, 2013 May 11, 2013
* Denny Gross    1 June 1, 1996 June 1, 1996
* Matt Heimbach 1 August 7, 2010 August 7, 2010
* Jack Helget  1 June 10, 1989 June 10, 1989
* Greg Hodnett 1 July 30, 2017 July 30, 2017
* Lenny Krautheim III 1 June 28, 2008 June 28, 2008
* James Layton   1 June 21, 2003 June 21, 2003
*  Mike Lehman 1 July 6, 1996 July 6, 1996
*  Terry Leininger 1 August 1, 1999 August 1, 1999
* Kevin Nagy   1 June 18, 2005 June 18, 2005
* Dave Neuman 1 May 1, 2004 May 1, 2004
* Jim Novinger    1 July 2, 1994 July 2, 1994
* Daryn Pittman 1 September 4, 2010 September 4, 2010
* Brian Powell 1 August 14, 2004 August 14, 2004
*  Jake Raudabaugh 1 July 3, 2004 July 3, 2004
* Tyler Reeser 1 June 18, 2023 June 18, 2023
* Adam Romig 1 May 20, 2006 May 20, 2006
* Sam Ross 1 July 22, 1989 July 22, 1989
* Brian Seidel 1 September 10, 1994 September 10, 1994
* Eric Stambaugh 1 June 13, 1999 June 13, 1999
* Shane Stewart 1 May 14, 2011 May 14, 2011
* Tony Stewart 1 April 6, 2013 April 6, 2013
* Ryan Taylor 1 June 12, 2021 June 12, 2021
* John Wagner  1 August 2, 2003 August 2, 2003
* Michael Walter II 1 May 18, 2019 May 18, 2019
* Josh Weller 1 July 23, 2023 July 23, 2023
* Don Wolfe   1 September 18, 1992 September 18, 1992
         
76 Drivers / Wins 390

Image: