Welcome To Selinsgrove Speedway

The Fastest Half Mile On The East Coast

 

Speedway Home

Raceway Park Home

Raceway Park Points

Raceway Park Results

Raceway Park Profiles

2008 RacewayPark Schedule

Raceway Park Past Champions

Go Kart Classes & Misc.

Raceway Park Point System

Point Standings

Season Results

Photos

Race Schedule

Track Rules

Ticket Information

Archived Records

Speedway History

Speedway Profiles

Driver & Racing Links

Contact Us

Directions

 
2008 Point System and Regular Show Payout
 
PRINTER FRIENDLY VERSION
 
                  2008 Point System for Feature Events Only                    
 358 Sprints, Late Models, Pro Stocks, Roadrunners, Micro Sprints  
  Position    Points       Position     Points       Position     Points  
1  250   9  140    17  75 
2  220    10  130    18  70 
3  200    11  120    19  65 
4  190    12  110    20  50 
5  180    13  100    21  50 
6  170    14  90    22  50 
7  160    15  85    23 50 
8  150    16  80    24  50 
Each driver who takes a green flag will receive 100 show up / participation points. 

                                                                   2008 Payout for Regular Show                                                          
 358 Sprint Cars      Late Models      Pro Stocks      Roadrunners   
 25 Lap A-Main       20 Lap A-Main      15 Lap A-Main      12 Lap A-Main  
       25 Laps w/ 20+cars              
 Position   Amount     Position   Amount     Position   Amount     Position   Amount 
 1  $1500    1  $1200    1  $300     1   $100 
 2      900    2      800    2    175    2      75
 3      700    3      600    3    135    3      65
 4      600    4      500    4    115    4      55
 5      450    5      400    5    100    5      50
 6      400    6      350    6      90    6      45
 7      375    7      325    7      85    7      40
 8      350    8      300    8      80    8      35
 9      325    9      275    9      75    9      30
 10      300    10      250    10      70    10      25
 11      275    11      225    11      65    11      25
 12      265    12      200    12      65    12      25
 13      255    13      190    13      60    13      25
 14      245    14      185    14      60    14      25
 15      235    15      180    15      50    15      25
 16      225    16      175    16      50    16      25
 17      215    17      175    17      50    17      25
 18      205    18      175    18      50    18      25
 19      200    19      175    19      50    19      25
 20      200    20      175    20      50    20      25
 21      200    21      175    21      50    21      25
 22      200    22      175    22      50    22      25
 23      200    23      175    23      50    23      25
 24      200    24      175    24      50    24      25
 Purse  $9020    Purse  $7555    Purse  $1975    Purse  $870
 Tow  25    Tow        25            
 
2008 Year End Point Fund
 358 Sprint Cars       Pro Stocks       Roadrunners   
 Late Models                  Micro Sprints  
 Position  Amount    Position  Amount    Position  Amount
1  $2,000   1  $500   1   $300
2  1,000   2  300   2  200
3  800   3   200   3  175
4  750   4  175   4  150
5  700   5  160   5  135
6  600   6  150   6  125
7  500   7  125   7  100
8  450   8  100   8  100
9  400   9  100   9  100
10  350   10  100   10  100
11  300            
12  300            
13  300            
14  300            
15  300            
Driver and/or car owner is required to attend the annual awards banquet or will forfeit point money. 
 
2008 Point System for Go Karts
                 Raceway Park Go Kart Point System                
 Position  Points     Position   Points     Position   Points 
1  190    6  114    11   71
2  166    7  105    12  67
3  147    8  95    13  62
4  133    9  86    14  57
5  124    10  76    15  52
 * If feature is cancelled, points are based on qualifying events *  

 Home   ι    Contact Us    ι     Directions     ι     Advertising/Sponsorship
 
 Best If Viewed with 1024x768 Screen Resolution